Skip Main Navigation

4443 Ocean Drive Apartments Amenities

4443 Ocean Dr, Corpus Christi, TX 78412

 

* Available for select units

Amenities

  • 24-Hour Emergency Maintenance
  • Barbecue Pavilion
  • Bike Storage
  • Coffee & Tea Bar
  • Coworking Space
  • Dog Park
  • Firepit Area
  • Fitness Area
  • Free Wi-Fi in Common Areas
  • Leasing Office
  • On-Site Laundry Facility
  • On-Site Management Team
  • Outdoor Game Area
  • Outdoor Kitchen
  • Pet Waste Stations
  • Picnic Area
  • Resident Events
  • Resident Parking
  • Resident Perks Program
  • Smoke-Free Buildings
  • Swimming Pool

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
TH2 Premier  $1,779 2 2.5 1300 Available See Floorplan
TH1 Premier  $1,719 2 2.5 1250 Only 1 Vacant Unit Left! See Floorplan
B2 Premier  $1,619 2 2 1000 Available See Floorplan
B1 Premier $1,539 2 1 975 Available See Floorplan
TH1 Classic  $1,411to$1,719 2 1.5 1250 Only 1 Vacant Unit Left! See Floorplan
TH2 Classic  $1,127to$2,904 2 2.5 1300 Available See Floorplan
B1 Classic  $1,118to$1,539 2 1 975 Available See Floorplan
B3 Classic  $1,088 2 2 1000 Available on August 12, 2025 See Floorplan
B2 Classic $995to$1,619 2 2 1000 Available See Floorplan
A1 Classic $888 1 1 675 Available on July 3, 2025 See Floorplan
TH3 Premier $2,269 2 2.5 1400 Join Waitlist See Floorplan
TH3 Classic $1,569 2 2.5 1400 Join Waitlist See Floorplan
C1 Premier $1,318 3 2 1300 Join Waitlist See Floorplan
B4 Classic  $1,293 2 2 1250 Join Waitlist See Floorplan
C1 Classic  $1,281 3 2 1300 Join Waitlist See Floorplan
B4 Premier $1,256 2 2 1250 Join Waitlist See Floorplan
B3 Premier $1,221 2 2 1000 Join Waitlist See Floorplan
A2 Premier $999 1 1 700 Join Waitlist See Floorplan
A2 Classic  $945 1 1 700 Join Waitlist See Floorplan
A1 Premier $921 1 1 675 Join Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Pest Control
  • Renter's Insurance
  • Sewer
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$400 per pet
Monthly Pet Rent:$25 per pet
Breed Restrictions:Breed restrictions apply.
Weight Limit:45 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from 4443 Ocean Drive Apartments.

      Commute Travel Method

      Request an Appointment